Hop flowers contain lupulin glands as well as vegetable matter. The appearance of lupulin is that of a yellowish sticky powder concentrated at the base of each hop leaf.
Lupulin glands on anther, photo by Jeanine Denoma, GRIN
Hop Cone
The following is a simplified breakdown of a hop cone.
| Hops | 100% |
||
| Soft Resins | 13% |
||
| Alpha Acids | 8% |
||
| Beta Acids | 4% |
||
| Other Resins | 1% |
||
| Hard Resins | 2% |
||
| Essential Oils | 1% |
||
| Hydrocarbons | 0.75% |
||
| Oxidative Products | 0.2% |
||
| Sulphur containing compounds | 0.05% |
||
| Vegetal Material | 84% |
The following is the breakdown of the lupulin. Note: The items to the far right in are the refined hop products produced from the lupulin.
Lupulin
| Soft Resins | |||
| Alpha Acids (Humulones) | |||
| Isohumulones | Isomerized Hop Extract | ||
| Beta Acids (Lupulones) | Light Resistant Isomerized HopExtract | ||
| Dihydro-Isohumulones | |||
| Tetrahydro-Isohumulones | |||
| Hexahydro-Isohumulones | |||
| Other Soft Resins | |||
| Hard Resins | Base Extracts (humulone and isohumulone free) | ||
| Essential Oils | |||
| Hydrocarbons | |||
| Myrcene | |||
| Humulene | |||
| Caryophyllene | |||
| Farnesene | |||
| Seinene | |||
| Oxidative Products | |||
| Dry Hop Essence | |||
| Alcohol Oxides | Spicy | ||
| Linalool | |||
| Various Oxide Products | |||
| Ketone Epoxides | Floral | ||
| Humulone epoxides | |||
| Multiple Ketones | |||
| Citrus Components | Citrussy | ||
| Many to be identified | |||
| Esters | Methyl Esters | ||
| Multiple Methylated Esters |
